Death benefit amounts
The insured died in the year 2024 or later.
| Age of the insured at the time of death | Spouse's benefit |
| - 49 yrs. or younger | 17 970 € |
| 50 yrs. | 16 790 € |
| 51 yrs. | 15 600 € |
| 52 yrs. | 14 370 € |
| 53 yrs. | 13 190 € |
| 54 yrs. | 12 030 € |
| 55 yrs. | 10 820 € |
| 56 yrs, | 9 640 € |
| 57 yrs. | 8 510 € |
| 58 yrs. | 7 250 € |
| 59 yrs. | 6 070 € |
| 60 yrs. or older | 5 020 € |
Child's benefit
8 110 €
Accidental death benefit
50 % of the sum total of the spouse's benefit and children's benefits.