Death benefit amounts
The insured died in the year 2026 or later.
| Age of the insured at the time of death | Spouse's benefit |
| - 49 yrs. or younger | 18 600 € |
| 50 yrs. | 17 380 € |
| 51 yrs. | 16 150 € |
| 52 yrs. | 14 880 € |
| 53 yrs. | 13 660 € |
| 54 yrs. | 12 460 € |
| 55 yrs. | 11 200 € |
| 56 yrs, | 9 980 € |
| 57 yrs. | 8 810 € |
| 58 yrs. | 7 510 € |
| 59 yrs. | 6 290 € |
| 60 yrs. or older | 5 200 € |
Child's benefit
8 400 €
Accidental death benefit
50 % of the sum total of the spouse's benefit and children's benefits.
Brochure
The brochure contains a brief summary of information about the Emplyees' Group Life Assurance.