Death benefit amounts
The insured died in the year 2020 or later.
Age of the insured at the time of death | Spouse's benefit |
- 49 yrs. or younger | 16 720 € |
50 yrs. | 15 620 € |
51 yrs. | 14 510 € |
52 yrs. | 13 370 € |
53 yrs. | 12 270 € |
54 yrs. | 11 190 € |
55 yrs. | 10 060 € |
56 yrs, | 8 960 € |
57 yrs. | 7 910 € |
58 yrs. | 6 740 € |
59 yrs. | 5 640 € |
60 yrs. or older | 4 660 € |
Child's benefit
7 540 €
Accidental death benefit
50 % of the sum total of the spouse's benefit and children's benefits.