Death benefit amounts
The insured died in the year 2023 or later.
Age of the insured at the time of death | Spouse's benefit |
- 49 yrs. or younger | 17 190 € |
50 yrs. | 16 060 € |
51 yrs. | 14 920 € |
52 yrs. | 13 750 € |
53 yrs. | 12 620 € |
54 yrs. | 11 510 € |
55 yrs. | 10 350 € |
56 yrs, | 9 220 € |
57 yrs. | 8 140 € |
58 yrs. | 6 930 € |
59 yrs. | 5 800 € |
60 yrs. or older | 4 800 € |
Child's benefit
7 760 €
Accidental death benefit
50 % of the sum total of the spouse's benefit and children's benefits.